23,872 Total Units For Rent -

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 856 $3 $3,090 135 From $300
1 Bedroom Units 5268 $3 $3,075 93 From $700
2 Bedroom Units 9113 $3 $4,153 95 From $775
3 Bedroom Units 5767 $3 $6,220 86 From $500
4 Bedroom Units 1963 $4 $9,489 87 From $500
5 Bedroom Units 622 $5 $15,691 110 From $1,800
6 Bedroom Units 180 $6 $30,139 121 From $3,000
7 Bedroom Units 62 $9 $43,527 158 From $4,495
8 Bedroom Units 20 $9 $43,672 194 From $3,000
9 Bedroom Units 7 $6 $45,161 327 From $2,125
10 Bedroom Units 4 $7 $48,750 128 From $15,000
11 Bedroom Units 1 $6 $15,000 141 From $15,000
12 Bedroom Units 4 $7 $31,625 62 From $2,300
15 Bedroom Units 1 $0 $2,000 17 From $2,000
19 Bedroom Units 1 $3 $2,500 13 From $2,500
20 Bedroom Units 1 $3 $2,200 17 From $2,200
24 Bedroom Units 1 $0 $2,300 WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.